Katy Perry Sells Catalog Rights
American Idol Katy Perry’s music rights have been sold to Litmus Music, the Carlyle-backed business said Monday; numerous sources placed the price at $225 million. American Idol Katy Perry holdings in master recordings and publishing rights for the five albums she released between 2008 and 2020 are included in the deal: “One of the Boys,” “Teenage Dream,” “Prism,” “Witness,” and “Smile.” Universal Music Group is still the owner of the album masters.

Katy Parry Sells Music Rights to Litmus Music
American Idol Katy Perry has paused her career after years as a huge sensation in the 2010s, focusing on residencies in Las Vegas, charitable work, and raising a family with her husband, actor Orlando Bloom.
Litmus was founded in the summer of 2022 and made its first large acquisition the following December, purchasing Keith Urban’s master recording rights.
ADVERTISEMENT
“Katy Perry is a creative visionary who has made a significant impact across music, the TV film industry, the Hollywood Industry, and philanthropy,” McCarroll said. I am thrilled to be working with Katy Perry again and to assist Litmus in managing her tremendous repertoire.”
“Katy Perry songs are an essential part of the global cultural fabric,” said co-founder and CEO Hank Forsyth. We are delighted to be collaborating again with such a reliable colleague whose honesty shows through in all Katy Perry does.”
“We believe this demonstrates the team’s ability to collaborate with the world’s top artists.” “ American Idol Katy Perry’s iconic songs have not only achieved outstanding commercial success but have also had a significant cultural impact,” said Matt Settle, Managing Director of Carlyle.
Carlyle Global Credit provided cash for this cooperation through its Credit Opportunities strategy, and since 2018, it has deployed more than $3 billion in and around the sports, media, and entertainment areas. Carlyle Global Credit brings the capacity to develop customized finance solutions for partners and artists to the table.
ADVERTISEMENT
Also read: Top 10 Most Expensive Celebrity Mansions in 2023
Catherine Tyldesley A Star with Sass and a Dash of Humor
ADVERTISEMENT

Biggest Recent Back Catalog By American Idol Katy Perry
Acquirer Company | Artist | Date | Stake | Valuation Report | Number of Songs |
BMG Music | Paul Simon | June 2023 | Simon and Garfunkel royalties | Undisclosed | Undisclosed |
BMG Music | Motley Crue | November 2021 | 100% | Undisclosed (Est. $150M) | Undisclosed |
BMG Music | Tina Turner | October 2021 | 100% | Undisclosed (Est. $50M-$80M) | Undisclosed |
BMG and KKR | John Legend | January 2022 | Right’s to music from 2004 to 2020 | Undisclosed | Undisclosed |
BMG and KKR | ZZ Top | December 2021 | 100% of publishing and recorded right’s | Undisclosed (Est. $50M) | Undisclosed |
Concord Music Group, Inc. | Phil Collins/Genesis | September 2022 | 100% of publishing music rights | $310M | Undisclosed |
HarbourView Equity Partners | Deryck Whibley | August 2021 | 100% | Undisclosed | Undisclosed |
Hipgnosis | Justin Bieber | January 2023 | 100% | $200M | 290 |
Hipgnosis | Justin Timberlake | May 2022 | 100% | Undisclosed (Est. $100M) | 200 |
Hipgnosis | Leonard Cohen | March 2022 | 100% | Undisclosed | 278 |
Hipgnosis | Kenny Chesney | January 2022 | 80% of recorded music royalties | Undisclosed | Undisclosed |
Hipgnosis | Justin Timberlake | May 2022 | 100% | Undisclosed (Est. $100M) | 200 |
Hipgnosis | Red Hot Chili Peppers | May 2021 | 100% | $140M | Undisclosed |
Hipgnosis | Neil Young | January 2021 | 50% of publishing music rights | Undisclosed (Est. $150M) | 1180 |
Hipgnosis | Shakira | January 2021 | 100% publishing music rights | Undisclosed | 145 |
Hipgnosis | Chainsmokers | August 2019 | 100% | Undisclosed | 32 |
Iconic Artists Group | David Crosby | March 2021 | 100% of publishing and recorded music rights | Undisclosed | Undisclosed |
Influencer Media Partners | Future | September 2022 | Publishing catalog from 2004 to 2020 | Undisclosed | 612 |
Litmus Music | Katy Parry | September 2023 | katy Perry sells catalog rights Master recordings and publishing rights for five music albums | $225M | Undisclosed |
Litmus Music | Keith Urban | December 2022 | 100% | Undisclosed | Undisclosed |
BMG and KKR | John Legend | January 2022 | Rights to music from 2004 to 2020 | Undisclosed | Undisclosed |
Round Hill Music | David Coverdale | January 2022 | 100% | Undisclosed | Undisclosed |
Warner Chappell Music | David Bowie | January 2022 | 100% | Undisclosed (Est. $250M) | 400+ |
Sony Music Entertainment | Bob Dylan | January 2022 | 100% of recorded music rights | $200M | Undisclosed |
BMG and KKR | ZZ Top | December 2021 | 100% of publishing and recorded music rights | Undisclosed (Est. $50M) | Undisclosed |
Sony Music Entertainment | Bruce Springsteen | December 2021 | 100% | $550M | Undisclosed |
BMG | Motley Crue | November 2021 | 100% | Undisclosed (Est. $150M) | Undisclosed |
BMG | Tina Turner | October 2021 | 100% | Undisclosed (Est. $50M-$80M) | Undisclosed |
Hipgnosis | Justin Timberlake | May 2022 | 100% | Undisclosed (Est. $100M) | 200 |
Hipgnosis | Red Hot Chili Peppers | May 2021 | 100% | $140M | Undisclosed |
Iconic Artists Group | David Crosby | March 2021 | 100% of publishing and recorded music rights | Undisclosed | Undisclosed |
Sony Music Publishing | Paul Simon | March 2021 | 100% | Undisclosed | Undisclosed |
Hipgnosis | Neil Young | January 2021 | 50% of publishing music rights | Undisclosed (Est. $150M) | 1,180 |
Hipgnosis | Shakira | January 2021 | 100% publishing music rights | Undisclosed | 145 |
Primary Wave | Stevie Nicks | December 2020 | 80% of publishing music rights | $100M | Undisclosed |
Universal Music and Publishing Group | Bob Dylan | December 2020 | 100% publishing music rights | Undisclosed (Est. $300M) | 600 |
Hipgnosis | Chainsmokers | August 2019 | 100% | Undisclosed | 32 |
ADVERTISEMENT
Also read: Emerald Fennell A Rising Star 2023 in Hollywood Industry
FAQs: American Idol Katy Perry, Katy Perry sells Catalog Rights
How much did Katy Perry sell her catalog for?
225 million dollars
Singer Katy Perry’s song collection has been sold to Litmus Music Company, a subsidiary of The Carlyle Group, according to Fox Business. The firm said on Monday that the contract would encompass Perry’s five studio albums made for Capitol Records between 2008 and 2020.
What is Katy Perry’s most successful album?
Few albums ever achieve the euphoric triumph that Teenage Dream did. The album was an amazing triumph for Katy Perry at a vital period in her career, with six smash singles, including five that topped the US charts, six million sales worldwide to date, and a slew of award nominations.