Advertisements
[ad_1]
Hyundai India has silently increased the prices of its three SUVs – Creta, Venue and Alcazar in the Indian market. The SUVs are now expensive by Rs 10,100 to Rs 27,000. Like other car makers, the brand has also been affected by the semiconductor shortage and rising input costs.
Hyundai Creta
The Hyundai Creta is about to receive a mid-cycle upgrade in the coming months and will likely debut around the festive season this year. Ahead of introducing the new Creta, the company has right now hiked the prices of the current Creta model. Here is the new price list.
Hyundai Creta
The Hyundai Creta is about to receive a mid-cycle upgrade in the coming months and will likely debut around the festive season this year. Ahead of introducing the new Creta, the company has right now hiked the prices of the current Creta model. Here is the new price list.
Hyundai Creta | |
Variant | New Price (Ex-showroom) |
E Petrol | Rs 10.44 lakh |
EX Petrol | Rs 11.37 lakh |
S Petrol | Rs 12.45 lakh |
S+ iMT Petrol | Rs 12.87 lakh |
S+ Knight Edition Petrol | Rs 13.51 lakh |
SX Executive Petrol | Rs 13.59 lakh |
SX Petrol | Rs 14.38 lakh |
S+ DCT Petrol | Rs 15.57 lakh |
SX CVT Petrol | Rs 15.86 lakh |
SX (O) CVT Petrol | Rs 17.07 lakh |
SX (O) Knight Edition Petrol | Rs 17.22 lakh |
SX (O) Turbo DCT Petrol | Rs 18.15 lakh |
SX (O) Turbo DCT Dual-tone Petrol | Rs 18.15 lakh |
E Diesel | Rs 10.91 lakh |
EX Diesel | Rs 12.29 lakh |
S Diesel | Rs 13.57 lakh |
S+ Knight Edition Diesel | Rs 14.47 lakh |
SX Executive Diesel | Rs 14.55 lakh |
SX Diesel | Rs 15.43 lakh |
SX (O) Diesel | Rs 16.62 lakh |
SX (O) AT Diesel | Rs 18.03 lakh |
SX (O) AT Knight Edition Diesel | Rs 18.18 lakh |
Hyundai Venue
Hyundai India will soon introduce the updated Venue as well with rectangular-shaped headlamps, new set of alloy wheels, revised bumpers, new LED tail-lamps and a revised grille. The compact SUV might be offered with a new BlueLink connected car technology and updated infotainment system. The new price list of Hyundai Venue is as follows –
Hyundai Venue | |
Variant | New Price (Ex-showroom) |
E Petrol | Rs 7.11 lakh |
S Petrol | Rs 8.79 lakh |
S+ Petrol | Rs 10.21 lakh |
SX Turbo Petrol | Rs 11.82 lakh |
SX+ Turbo DCT Petrol | Rs 10.21 lakh |
SX Turbo iMT Petrol | Rs 10 lakh |
SX Diesel | Rs 11.20 lakh |
SX (O) Diesel | Rs 11.84 lakh |
Hyundai Alcazar
Hyundai Alcazar prices have increased by Rs 10,100. The price for the diesel variants and a top-spec petrol variant remain unchanged. New price list is as follows-
Hyundai Alcazar | |
Variant | New Price (Ex-showroom) |
2.0-litre Petrol Prestige 7 Seater – MT | ₹ 16,44,400 |
2.0-litre Petrol Platinum 7 Seater – MT | ₹ 18,39,400 |
2.0-litre Petrol Signature 6 Seater – MT | ₹ 18,84,000 |
2.0-litre Petrol Signature 6 Seater dual-tone – MT | ₹ 18,99,000 |
2.0-litre Petrol Platinum (O) 6 Seater – AT | ₹ 19,66,000 |
2.0-litre Petrol Platinum (O) 7 Seater – AT | ₹ 19,66,000 |
2.0-litre Petrol Signature (O) 6 Seater – AT | ₹ 19,95,000 |
2.0-litre Petrol Signature (O) 7 Seater – AT | ₹ 19,95,000 |
2.0-litre Petrol Signature (O) 6 Seater dual-tone – AT | ₹ 19,99,900 |
1.5-litre Diesel Prestige 6 seater – MT | ₹ 16,85,300 |
1.5-litre Diesel Prestige 7 seater – MT | ₹ 16,85,300 |
1.5-litre Diesel Prestige (O) 7 seater – AT | ₹ 18,32,300 |
1.5-litre Diesel Platinum 7 seater – MT | ₹ 18,76,300 |
1.5-litre Diesel Signature 6 seater – MT | ₹ 19,25,000 |
1.5-litre Diesel Signature dual-tone 6 seater – MT | ₹ 19,40,000 |
1.5-litre Diesel Platinum (O) 7 seater – AT | ₹ 19,88,900 |
1.5-litre Diesel Platinum (O) 6 seater – AT | ₹ 19,88,900 |
1.5-litre Diesel Signature (O) 7 seater – AT | ₹ 19,99,900 |
1.5-litre Diesel Signature (O) 6 seater – AT | ₹ 19,99,900 |
1.5-litre Diesel Signature (O) dual-tone 6 seater – AT | ₹ 20,14,900 |
[ad_2]
Source link